23+ Years Manufacturing Expertise
Since 2003, grown to Top 3 manufacturer. 45+ year technical team.
23+ years belt manufacturer.
Rubber coated flat belts with high-friction surface, oil-resistant, and FDA-approved options.
Perfect for material handling, elevators, and food processing.
Serving 50+ countries.
High precision timing with zero slippage. Accurate shaft positioning for industrial machinery.
Handles high power transmission with minimal heat generation. Ideal for heavy-duty applications.
RPP series delivers quiet performance. Reduces noise in sensitive environments.
EPDM (food-grade), Silicone (180°C), Fluororubber (chemical resistant).
6000+ molds inventory. OEM/ODM capabilities. Low MOQ starting from 10 pcs.
50+ countries shipping. 10 branches. Top 3 manufacturer since 2003.

| No. | Code | Description |
|---|---|---|
| 1 | 1100 | Pitch Line Length |
| 2 | 8 | Total Thickness |
| 3 | N | Material |
| 4 | A | Hardness |
| 5 | Y | Color |
| 6 | J | Special Processing |
| Code | Material | Description |
|---|---|---|
| N | High-Friction Rubber | Standard high-grip rubber coating |
| D | Oil-Resistant Rubber | Resists oil and petroleum products |
| H | Silicone | High temperature resistance up to 180°C |
| F | Fluororubber | Chemical resistance, aggressive environments |
| E | EPDM Rubber | Ozone and weather resistant |
| AS | Anti-Static Rubber | ESD protection for electronics |
| EA | Multifunctional Rubber | Multiple performance benefits |
| X | Fiber-Reinforced Rubber | Enhanced strength and durability |
| P | Sponge Rubber | Cushioned surface, light applications |
| Q | Traction Rubber | High grip for incline conveying |
| Code | Hardness | Applications |
|---|---|---|
| E | Shore 38°A | Very soft, high flexibility |
| A | Shore 43°A | Soft, general purpose |
| B | Shore 50°A | Medium soft, standard |
| C | Shore 70°A | Medium hard, high wear resistance |
| D | Shore 60°A | Medium, balanced properties |
| F | Shore 80°A | Hard, heavy-duty applications |
| Code | Color |
|---|---|
| W | White |
| G | Green |
| R | Red |
| H | Grey |
| L | Blue |
| B | Black |
| Y | Brown (Original) |
| E | Yellow |
| Code | Processing Type | Description |
|---|---|---|
| Drilling (S/C) | Drilling | 64S18: 64 holes, straight, 18mm diameter |
| Straight Grooves (PJ/PK) | Grooving | PJ-groove, PK-groove width 3-20mm |
| V-groove (V) | Grooving | V-groove width 3-20mm |
| U-groove (U) | Grooving | U-groove width 3-20mm |
| Transverse Slot (HU) | Sloting | 83HU30: 83 slots, width 30mm |
| J = Prevents Edge Curling (Recommended when width > 300mm) | ||
| Product Type | Features | Applications |
|---|---|---|
| High-Friction N Type | Standard N rubber coating | Material handling, elevators |
| Oil-Resistant D Type | D rubber for oil environments | Manufacturing, automotive |
| High-Temp H Type | Silicone coating, 180°C max | Ovens, drying, high-temp |
| Food Grade E Type | EPDM, FDA options available | Food processing, packaging |
| Anti-Static AS Type | ESD protection coating | Electronics, semiconductor |
| Customized Colors | W, G, R, H, L, B, Y, E | Color-coding, branding |
| Specification | Options | Applications |
|---|---|---|
| Thickness | 8 (standard), custom available | General to heavy-duty |
| Width | Up to 300mm+, custom widths | Various conveyor widths |
| Length | Based on mold list, custom lengths | Short to long conveyors |
| Hardness | Shore 38°A to 80°A | Soft to hard applications |
| Colors | White, Green, Red, Grey, Blue, Black, Brown, Yellow | Branding, color-coding |
| Reinforcement | Fiber cord, Aramid, Steel cord options | Heavy loads, high tension |
Since 2003, grown to Top 3 manufacturer. 45+ year technical team.
Rapid customization with flexible MOQ from 10 pcs.
4-step quality assurance. <0.02% defective rate.
Serving 50+ countries with 10 branches in China.
Full customization support. Sample development in 2-4 weeks.
Food-grade options with compliance documentation.
Engineering team with 45+ years combined experience.
Standard: 10 pcs. Custom: 50 pcs. Samples available.

To deliver reliable, well-matched, and sustainable transmission solutions for industrial equipment.
To become a globally trusted benchmark brand in China’s industrial transmission industry.

- Standard products: 12-month quality guarantee from delivery date
- Custom/OEM products: Quality verification before shipment
- Defective rate: <0.02%
- Free replacement for manufacturing defects
- Email response within 24 hours
- WhatsApp/Skype for real-time communication
- Technical hotline for urgent inquiries
- Manufacturing defects: Free replacement
- Installation support: Technical guidance available
- Spare parts: Long-term availability guaranteed


Customization Capabilities:
MOQ:
Process 01
Share your specifications
Process 02
Engineers recommend materials
Process 03
2-4 weeks for custom samples
Process 04
Full inspection before mass production
Process 05
Flexible lead time
“Quality is consistent and delivery is reliable. 3 years of partnership with no issues.”
Industrial OEM, Japan
“We distribute Sables Belt across Europe. Quality is consistent, territorial agreements respected. 5 years of partnership and counting.”
Industrial Distributor, Germany
“Technical support optimized our production system, reducing maintenance costs by 40%.”
Manufacturing, Vietnam

+86 13661623550