MXL Timing Belt
Precision Small-Pitch Synchronous Belt
MXL Timing Belt is a small-pitch synchronous belt designed for precision power transmission in compact and light-duty applications.
With a pitch of 0.08 inch (2.032 mm), MXL belts deliver accurate positioning, smooth engagement, and stable operation, making them ideal for precision equipment requiring reliable synchronization.
Sables MXL timing belts are manufactured with optimized rubber compounds and reinforced tensile cords to ensure long service life and consistent performance.
MXL Timing Belt Specifications
Below is the available specification range of Sables MXL timing belts, including belt width, tooth count, and length options.If you cannot find the exact size you need, custom MXL timing belts are available.Tip: Use Ctrl + F (Windows) or Command + F (Mac) to quickly search for the MXL timing belt size, tooth number, or length you need in the table below.| TYPE | Length (mm) | Tooth Number | more |
|---|---|---|---|
| B40 | 81.28 | 40 | |
| B45 | 91.44 | 45 | |
| B46 | 93.472 | 46 | |
| B47 | 95.504 | 47 | |
| B48 | 97.536 | 48 | |
| B49 | 99.568 | 49 | |
| B50 | 101.6 | 50 | |
| B51 | 103.632 | 51 | |
| B52 | 105.664 | 52 | |
| B53 | 107.696 | 53 | |
| B54 | 109.728 | 54 | |
| B55 | 111.76 | 55 | |
| B56 | 113.792 | 56 | |
| B57 | 115.824 | 57 | |
| B58 | 117.856 | 58 | |
| B59 | 119.888 | 59 | |
| B60 | 121.92 | 60 | |
| B61 | 123.952 | 61 | |
| B62 | 125.984 | 62 | |
| B63 | 128.016 | 63 | |
| B64 | 130.048 | 64 | |
| B65 | 132.08 | 65 | |
| B66 | 134.112 | 66 | |
| B67 | 136.144 | 67 | |
| B68 | 138.176 | 68 | |
| B69 | 140.208 | 69 | |
| B70 | 142.24 | 70 | |
| B71 | 144.272 | 71 | |
| B72 | 146.304 | 72 | |
| B73 | 148.336 | 73 | |
| B74 | 150.368 | 74 | |
| B75 | 152.4 | 75 | |
| B76 | 154.432 | 76 | |
| B77 | 156.464 | 77 | |
| B78 | 158.496 | 78 | |
| B79 | 160.528 | 79 | |
| B80 | 162.56 | 80 | |
| B81 | 164.592 | 81 | |
| B82 | 166.624 | 82 | |
| B83 | 168.656 | 83 | |
| B84 | 170.688 | 84 | |
| B85 | 172.72 | 85 | |
| B86 | 174.752 | 86 | |
| B87 | 176.784 | 87 | |
| B88 | 178.816 | 88 | |
| B89 | 180.848 | 89 | |
| B90 | 182.88 | 90 | |
| B91 | 184.912 | 91 | |
| B92 | 186.944 | 92 | |
| B93 | 188.976 | 93 | |
| B94 | 191.008 | 94 | |
| B95 | 193.04 | 95 | |
| B96 | 195.072 | 96 | |
| B97 | 197.104 | 97 | |
| B98 | 199.136 | 98 | |
| B99 | 201.168 | 99 | |
| B100 | 203.2 | 100 | |
| B101 | 205.232 | 101 | |
| B102 | 207.264 | 102 | |
| B103 | 209.296 | 103 | |
| B104 | 211.328 | 104 | |
| B105 | 213.36 | 105 | |
| B106 | 215.392 | 106 | |
| B107 | 217.424 | 107 | |
| B108 | 219.456 | 108 | |
| B109 | 221.488 | 109 | |
| B110 | 223.52 | 110 | |
| B111 | 225.552 | 111 | |
| B112 | 227.584 | 112 | |
| B113 | 229.616 | 113 | |
| B114 | 231.648 | 114 | |
| B115 | 233.68 | 115 | |
| B116 | 235.712 | 116 | |
| B118 | 239.776 | 118 | |
| B119 | 241.808 | 119 | |
| B120 | 243.84 | 120 | |
| B121 | 245.872 | 121 | |
| B122 | 247.904 | 122 | |
| B123 | 249.936 | 123 | |
| B124 | 251.968 | 124 | |
| B125 | 254 | 125 | |
| B126 | 256.032 | 126 | |
| B127 | 258.064 | 127 | |
| B128 | 260.096 | 128 | |
| B130 | 264.16 | 130 | |
| B131 | 266.192 | 131 | |
| B132 | 268.224 | 132 | |
| B133 | 270.256 | 133 | |
| B134 | 272.288 | 134 | |
| B135 | 274.32 | 135 | |
| B136 | 276.352 | 136 | |
| B137 | 278.384 | 137 | |
| B138 | 280.416 | 138 | |
| B139 | 282.448 | 139 | |
| B140 | 284.48 | 140 | |
| B142 | 288.544 | 142 | |
| B143 | 290.576 | 143 | |
| B144 | 292.608 | 144 | |
| B145 | 294.64 | 145 | |
| B146 | 296.672 | 146 | |
| B147 | 298.704 | 147 | |
| B148 | 300.736 | 148 | |
| B149 | 302.768 | 149 | |
| B150 | 304.8 | 150 | |
| B151 | 306.832 | 151 | |
| B152 | 308.864 | 152 | |
| B153 | 310.896 | 153 | |
| B154 | 312.928 | 154 | |
| B155 | 314.96 | 155 | |
| B156 | 316.992 | 156 | |
| B157 | 319.024 | 157 | |
| B158 | 321.056 | 158 | |
| B159 | 323.088 | 159 | |
| B160 | 325.12 | 160 | |
| B161 | 327.152 | 161 | |
| B162 | 329.184 | 162 | |
| B165 | 335.28 | 165 | |
| B166 | 337.312 | 166 | |
| B169 | 343.408 | 169 | |
| B170 | 345.44 | 170 | |
| B171 | 347.472 | 171 | |
| B175 | 355.6 | 175 | |
| B177 | 359.664 | 177 | |
| B180 | 365.76 | 180 | |
| B184 | 373.888 | 184 | |
| B185 | 375.92 | 185 | |
| B186 | 377.952 | 186 | |
| B188 | 382.016 | 188 | |
| B189 | 384.048 | 189 | |
| B190 | 386.08 | 190 | |
| B192 | 390.144 | 192 | |
| B194 | 394.208 | 194 | |
| B195 | 396.24 | 195 | |
| B197 | 400.304 | 197 | |
| B200 | 406.4 | 200 | |
| B203 | 412.496 | 203 | |
| B205 | 416.56 | 205 | |
| B210 | 426.72 | 210 | |
| B212 | 430.784 | 212 | |
| B215 | 436.88 | 215 | |
| B216 | 438.912 | 216 | |
| B218 | 442.976 | 218 | |
| B219 | 445.008 | 219 | |
| B221 | 449.072 | 221 | |
| B224 | 455.168 | 224 | |
| B225 | 457.2 | 225 | |
| B228 | 463.296 | 228 | |
| B229 | 465.328 | 229 | |
| B232 | 471.424 | 232 | |
| B235 | 477.52 | 235 | |
| B236 | 479.552 | 236 | |
| B239 | 485.648 | 239 | |
| B240 | 487.68 | 240 | |
| B245 | 497.84 | 245 | |
| B250 | 508 | 250 | |
| B256 | 520.192 | 256 | |
| B260 | 528.32 | 260 | |
| B265 | 538.48 | 265 | |
| B270 | 548.64 | 270 | |
| B275 | 558.8 | 275 | |
| B276 | 560.832 | 276 | |
| B280 | 568.96 | 280 | |
| B284 | 577.088 | 284 | |
| B285 | 579.12 | 285 | |
| B290 | 589.28 | 290 | |
| B292 | 593.344 | 292 | |
| B297 | 603.504 | 297 | |
| B300 | 609.6 | 300 | |
| B310 | 629.92 | 310 | |
| B312 | 633.984 | 312 | |
| B318 | 646.176 | 318 | |
| B320 | 650.24 | 320 | |
| B322 | 654.304 | 322 | |
| B328 | 666.496 | 328 | |
| B332 | 674.624 | 332 | |
| B346 | 703.072 | 346 | |
| B347 | 705.104 | 347 | |
| B350 | 711.2 | 350 | |
| B358 | 727.456 | 358 | |
| B363 | 737.616 | 363 | |
| B372 | 755.904 | 372 | |
| B378 | 768.096 | 378 | |
| B380 | 772.16 | 380 | |
| B400 | 812.8 | 400 | |
| B405 | 822.96 | 405 | |
| B435 | 883.92 | 435 | |
| B438 | 890.016 | 438 | |
| B453 | 920.496 | 453 | |
| B482 | 979.424 | 482 | |
| B487 | 989.584 | 487 | |
| B500 | 1016 | 500 | |
| B510 | 1036.32 | 510 | |
| B516 | 1048.512 | 516 | |
| B522 | 1060.704 | 522 | |
| B525 | 1066.8 | 525 | |
| B532 | 1081.024 | 532 | |
| B648 | 1316.736 | 648 | |
| B705 | 1432.56 | 705 | |
| B760 | 1544.32 | 760 | |
| B906 | 1840.992 | 906 |
Applications of MXL Timing Belts


Packaging Machines

Printers & Office Equipment

Automation Equipment

Medical Devices

Electronics & Semiconductor Equipmen

Small Conveyors & Positioning Systems
Why Choose Sables MXL Timing Belts
High Synchronization Accuracy
Precise tooth profile ensures accurate synchronization and stable engagement.
Low Noise & Smooth Operation
Optimized rubber formulation reduces vibration and operating noise.
Durable & Wear-Resistant
Excellent resistance to wear, oil, and temperature variations.
Stable Quality Control
Strict manufacturing and inspection standards ensure consistency across batches.
Custom Support Available
Support for special length, width, or application-specific requirements.
FAQs About MXL Timing Belt
- What are the key technical specifications for fabric feeding traction belts?Traction belts for fabric feeding require clean, white, non-marking compounds (4.5mm-7.5mm thickness) in 210L, T5, or S3M profiles to handle constant sliding friction without contaminating textiles.
- How do I reduce operational noise and vibration from industrial sewing machine drives?Reduce workshop noise levels by implementing Sables low-noise rubber timing belts, featuring specialized tooth geometries and wear-resistant self-lubricating compounds.
- What type of timing belt is required for computerized multi-head embroidery machines?Computerized embroidery machines require high-precision synchronous profiles like 5M, 8M, S5M, or S8M to eliminate needle positioning offsets and secure perfect multi-head pattern alignment at 1200 RPM.
Contact Sables for MXL Timing Belt Solutions
- Quick Contact Us
- Name
- *Phone

- Name:
- Laurence Yu
- Tel:
+86 13661623550
- Email:
- yutip@sables.cn
- WhatsApp:
- 8613661623550
- Address:
- Jiangxi Kangqi Industrial.Co., Ltd , Factory Address: Denggu Road, Guixi Industrial Park, Yingtan City, Jiangxi Province, China
